Maker | SUZUKI | Engine Type | Oil-cooled/4-stroke/In-line 4-cylinder/DOHC/4 Valve |
Model name | GSX1400 | Engine Starting Method | Self Starter |
Type · Grade | Special edition | Maximum Output (ps) | 100ps(74kw)/6500rpm |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 12.8kg・m(126N・m)/5000rpm |
Model | GY71A | Vehicle Weight (Dry Weight) | 226 kg |
Displacement | 1401 cc | Vehicle Weight (Curb Weight) | 253 kg |
Release year | 2008 | Length(mm)・Height(mm)・Width(mm) | 1140 x 810 x 2160 |
Fuel Efficiency by Catalog | 28 km/L | Seat Height | 775 mm |
Fuel Tank Capacity | 22 liters | Front Tire Indication | 120/70ZR17 58W |
Fuel Supply | Injection | for Rear Tire Indication | 190/50ZR17 73W |
Standard Plug | CR8EK | Sprocket size | |
Number of Used Plugs | 4 | Chain Size | 530 |
Plug Gap | - | Battery Code | YTX14-BS |
Engine Oil Amount | 5.7 | Head Light | 12V 60w/55w
Headlamp Type: H4 |
Engine Oil (Refill) | 4.2L | Headlamp Remarks | - |
Engine Oil (Element Replacement) | 4.8L | Tail Light | 12V 21w/5w
S25 |
Front Blinker Rating | 12V 21w/5w | Rear Blinker Rating | 12V 21w |
Motor Model Code | Y701 |
Bore (mm) | 81 |
Stroke (mm) | 68 |
Compression Ratio | 9.5 |
Ignition Method | Full Transistor Type |
Engine Lubrication Type | Wet Sump |
Frame Type | Double Cradle |
Minimum Rotaion Radius | 2.8 |
Caster Angle | 26.0度 |
Trail Amount (mm) | 105 |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | 37 |
Turning Angle (Left) | 37 |
Seating Capacity | - |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING